Market CommentaryExchange RateTwin Currency Deposits Last Updated: Thursday, 28 August 2008
 Money Market
 Brunei Dollars to 1 unit of Foreign Currency
 US Dollar USD 1.4247  1.4037  1.3937 
 Sterling Pound GBP 2.6226  2.5672  2.5522 
 Euro EUR  2.1189  2.0619  2.0469 
 Australian Dollar AUD  1.2405  1.1959  1.1809 
 Canadian Dollar CAD 1.3725  1.3330  1.3210 
 New Zealand Dollar NZD 1.0182  .9681  .9531 
 
 Foreign Exchange
 Brunei Dollar to 100 units of Foreign Currency
 Swiss Franc CHF 130.06  128.31  127.81 
 Hong Kong Dollar HKD 18.57  17.61  17.21 
 Indonesian Rupiah IDR  0.0175  0.0134  0.0124 
 Indian Rupees INR  3.66  2.75  2.35 
 Japanese Yen JPY 1.3083  1.2770  1.2720 
 Philippine Peso PHP 3.48  2.67  2.42 
 Saudi Arabian Riyal SAR 38.73  37.19  36.94 
 Thai Baht THB 4.38  3.95  3.90 
* Foreign exchange rates supplied by th Brunei Association of Banks.
  DISCLAIMER:

This daily commentary and report is subject to change without notice. For the latest information, please call Siew Yong or Pg Azaleen, Treasury Department at (673) 226 8307.

  OUR ADDRESS:

Block A, Units 1- 4, Kiarong Complex, Lebuhraya Sultan Hassanal Bolkiah, BSB BE1318 , Brunei Darussalam

Copyright ©2005. Baiduri Bank Berhad, Brunei. All rights reserved.