Market CommentaryExchange RateTwin Currency Deposits Last Updated: Thursday, 2 July 2009
 Money Market
 Brunei Dollars to 1 unit of Foreign Currency
 US Dollar USD 1.4564  1.4354  1.4254 
 Sterling Pound GBP 2.4130  2.3577  2.3427 
 Euro EUR  2.0754  2.0182  2.0032 
 Australian Dollar AUD  1.1930  1.1488  1.1338 
 Canadian Dollar CAD 1.2789  1.2394  1.2274 
 New Zealand Dollar NZD 0.9510  0.9009  0.8859 
 
 Foreign Exchange
 Brunei Dollar to 100 units of Foreign Currency
 Swiss Franc CHF 135.32  133.56  133.06 
 Hong Kong Dollar HKD 19.11  18.15  17.75 
 Indonesian Rupiah IDR  0.0162  0.0122  0.0112 
 Indian Rupees INR  3.44  2.54  2.14 
 Japanese Yen JPY 1.5145  1.4833  1.4783 
 Philippine Peso PHP 3.42  2.61  2.36 
 Saudi Arabian Riyal SAR 39.57  38.04  37.79 
 Thai Baht THB 4.48  4.04  3.99 
* Foreign exchange rates supplied by th Brunei Association of Banks.
  DISCLAIMER:

This daily commentary and report is subject to change without notice. For the latest information, please call Siew Yong or Pg Azaleen, Treasury Department at (673) 226 8307.

  OUR ADDRESS:

Block A, Units 1- 4, Kiarong Complex, Lebuhraya Sultan Hassanal Bolkiah, BSB BE1318 , Brunei Darussalam

Copyright ©2005. Baiduri Bank Berhad, Brunei. All rights reserved.