Market CommentaryExchange RateTwin Currency Deposits Last Updated: Friday, 3 September 2010
 Money Market
 Brunei Dollars to 1 unit of Foreign Currency
 US Dollar USD 1.3576  1.3364  1.3264 
 Sterling Pound GBP 2.1045  2.0483  2.0333 
 Euro EUR  1.7589  1.7015  1.6865 
 Australian Dollar AUD  1.2503  1.2055  1.1905 
 Canadian Dollar CAD 1.2998  1.2603  1.2483 
 New Zealand Dollar NZD 0.9869  0.9367  0.9217 
 
 Foreign Exchange
 Brunei Dollar to 100 units of Foreign Currency
 Swiss Franc CHF 133.79  132.02  131.52 
 Hong Kong Dollar HKD 17.79  16.82  16.42 
 Indonesian Rupiah IDR  0.0170  0.0129  0.0119 
 Indian Rupees INR  3.31  2.40  2.00 
 Japanese Yen JPY 1.6123  1.5806  1.5756 
 Philippine Peso PHP 3.40  2.59  2.34 
 Saudi Arabian Riyal SAR 36.94  35.40  35.15 
 Thai Baht THB 4.56  4.12  4.07 
* Foreign exchange rates supplied by th Brunei Association of Banks.
  DISCLAIMER:

This daily commentary and report is subject to change without notice. For the latest information, please call Siew Yong or Pg Azaleen, Treasury Department at (673) 226 8307.

  OUR ADDRESS:

Block A, Units 1- 4, Kiarong Complex, Lebuhraya Sultan Hassanal Bolkiah, BSB BE1318 , Brunei Darussalam

Copyright ©2005. Baiduri Bank Berhad, Brunei. All rights reserved.