Market CommentaryExchange RateTwin Currency Deposits Last Updated: Monday, 15 March 2010
 Money Market
 Brunei Dollars to 1 unit of Foreign Currency
 US Dollar USD 1.4066  1.3856  1.3756 
 Sterling Pound GBP 2.1482  2.0931  2.0781 
 Euro EUR  1.9528  1.8962  1.8812 
 Australian Dollar AUD  1.3037  1.2596  1.2446 
 Canadian Dollar CAD 1.3933  1.3541  1.3421 
 New Zealand Dollar NZD 1.0058  0.9554  0.9404 
 
 Foreign Exchange
 Brunei Dollar to 100 units of Foreign Currency
 Swiss Franc CHF 132.73  130.91  130.41 
 Hong Kong Dollar HKD 18.45  17.49  17.09 
 Indonesian Rupiah IDR  0.0173  0.0132  0.0122 
 Indian Rupees INR  3.49  2.58  2.18 
 Japanese Yen JPY 1.5553  1.5239  1.5189 
 Philippine Peso PHP 3.46  2.65  2.40 
 Saudi Arabian Riyal SAR 38.24  36.71  36.46 
 Thai Baht THB 4.51  4.08  4.03 
* Foreign exchange rates supplied by th Brunei Association of Banks.
  DISCLAIMER:

This daily commentary and report is subject to change without notice. For the latest information, please call Siew Yong or Pg Azaleen, Treasury Department at (673) 226 8307.

  OUR ADDRESS:

Block A, Units 1- 4, Kiarong Complex, Lebuhraya Sultan Hassanal Bolkiah, BSB BE1318 , Brunei Darussalam

Copyright ©2005. Baiduri Bank Berhad, Brunei. All rights reserved.