Market CommentaryExchange RateTwin Currency Deposits Last Updated: Friday, 3 February 2012
 Money Market
 Brunei Dollars to 1 unit of Foreign Currency
 US Dollar USD 1.2592  1.2382  1.2282 
 Sterling Pound GBP 2.0016  1.9467  1.9317 
 Euro EUR  1.6708  1.6140  1.5990 
 Australian Dollar AUD  1.3603  1.3153  1.3003 
 Canadian Dollar CAD 1.2698  1.2303  1.2183 
 New Zealand Dollar NZD 1.0622  1.0121  0.9971 
 
 Foreign Exchange
 Brunei Dollar to 100 units of Foreign Currency
 Swiss Franc CHF 136.89  135.13  134.63 
 Hong Kong Dollar HKD 16.56  15.59  15.19 
 Indonesian Rupiah IDR  0.0160  0.0119  0.0109 
 Indian Rupees INR  2.95  2.05  1.65 
 Japanese Yen JPY 1.6552  1.6235  1.6185 
 Philippine Peso PHP 3.33  2.52  2.27 
 Saudi Arabian Riyal SAR 34.31  32.78  32.53 
 Thai Baht THB 4.27  3.84  3.79 
* Foreign exchange rates supplied by th Brunei Association of Banks.
  DISCLAIMER:

This daily commentary and report is subject to change without notice. For the latest information, please call Siew Yong or Pg Azaleen, Treasury Department at (673) 226 8307.

  OUR ADDRESS:

Block A, Units 1- 4, Kiarong Complex, Lebuhraya Sultan Hassanal Bolkiah, BSB BE1318 , Brunei Darussalam

Copyright ©2005. baiduri Bank Berhad, Brunei. All rights reserved.